| Asahi Super Dry (Medium) | 430 yen (excluding tax) |
|---|---|
| Asahi Super Dry (Small) | 330 yen (excluding tax) |
| Asahi Super Dry (large bottle) | 550 yen (excluding tax) |
| Asahi Super Dry Bottle Black (bottle) | 530 yen (excluding tax) |
| Shandy Gaff | 480 yen (excluding tax) |
| Black nikka | 430 yen (excluding tax) |
|---|---|
| Freezing highball | 480 yen (excluding tax) |
| Cork high | 480 yen (excluding tax) |
| Ginger high | 480 yen (excluding tax) |
| Ichiko (wheat) | 480 yen (excluding tax) |
|---|---|
| Black Kirishima | 480 yen (excluding tax) |
| Dark blue plum wine | 480 yen (excluding tax) |
| Peach sour | 430 yen (excluding tax) |
|---|---|
| Kyoho Sour | 430 yen (excluding tax) |
| Yuzu sour | 430 yen (excluding tax) |
| Lime sour | 430 yen (excluding tax) |
| Lemon sour | 430 yen (excluding tax) |
| Calpis sour | 430 yen (excluding tax) |
| Gourpe fruit sour | 430 yen (excluding tax) |
| Glass of wine (red / white) | 420 yen (excluding tax) |
|---|---|
| Qi! Van Rouge 2015 (red) | 3,200 yen (excluding tax) |
| Dark horse red blend (red) | 4,800 yen (excluding tax) |
| Dark Horse Chardonnay (white) | 4,800 yen (excluding tax) |
| Live Jack Red (Red) | 4,800 yen (excluding tax) |
| Carnivo Zinfandel (black red) | 5,800 yen (excluding tax) |
| Pepsi Cola | 280 yen (excluding tax) |
|---|---|
| Ginger ale | 280 yen (excluding tax) |
| Orange juice | 280 yen (excluding tax) |
| Grapefruit juice | 280 yen (excluding tax) |
| tomato juice | 280 yen (excluding tax) |
| Calpis | 280 yen (excluding tax) |
| Apple juice | 280 yen (excluding tax) |
| Oolong | 280 yen (excluding tax) |
| iced coffee | 280 yen (excluding tax) |
| Iced tea | 280 yen (excluding tax) |
| Seoul Makgeolli | 430 yen (excluding tax) |
|---|---|
| Kyoho Makgeolli | 480 yen (excluding tax) |
| Grapefruit makgeolli | 480 yen (excluding tax) |
| Yuzu Makgeolli | 480 yen (excluding tax) |
| Lime makgeolli | 480 yen (excluding tax) |
| Lemon makgeolli | 480 yen (excluding tax) |
| pomegranate | 900 yen (excluding tax) |
|---|---|
| Yuzu | 900 yen (excluding tax) |
| Peaches | 900 yen (excluding tax) |
| blueberry | 900 yen (excluding tax) |
| grapefruit | 900 yen (excluding tax) |
| Chom Chorom | 900 yen (excluding tax) |
|---|
| Pop'nja | 1,800 yen (excluding tax) |
|---|
| All-you-can-drink A course 120 minutes (90 minutes last order) | 680 yen (excluding tax) |
|---|---|
| All-you-can-drink B course 120 minutes (90 minutes last order) | 1,280 yen (excluding tax) |
| All-you-can-drink C course 120 minutes (last order 90 minutes) | 1,580 yen (excluding tax) |
Spicy dishes contain capsaicin capsicum, so you can increase your metabolism and expect health and beauty benefits. While enjoying the spicy taste, it also has a positive impact on diet and body makeup, so it has been highly appreciated by women and trainees. There is also an à la carte menu, such as Chijimi with a solid texture and Namul assortment that you can enjoy refreshingly. Please use it if you want to enjoy beautiful Korean home cooking that is full of volume and beautify.